Dear Customers, Tyrepower Huonville will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Kenda KLEVER KR600 H/T2
Designed for highway driving, the Klever H/T2 KR600 features an optimised footprint for better wear and handling under different loads and strong shoulder blocks help handling and cornering stability.
Tyre Details
Designed for highway driving, the Klever H/T2 KR600 features an optimised footprint for better wear and handling under different loads and strong shoulder blocks help handling and cornering stability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/85R16 | 115/112R | |||||
| 225/75R16 | 115/112R | |||||
| 235/65R16 | 121/119R | |||||
| 235/85R16 | 120/116Q | |||||
| 245/75R16 | 120/116R | |||||
| 265/70R16 | 111T | |||||
| 265/75R16 | 123/120Q | |||||
| 17" | ||||||
| 235/80R17 | 120/117R | |||||
| 245/70R17 | 119/116R | |||||
| 245/75R17 | 121/118R | |||||
| 255/70R17 | 110T | |||||
| 265/65R17 | 110T | |||||
| 265/70R17 | 121/118R | |||||
| 265/70R17 | 113T | |||||
| 18" | ||||||
| 255/70R18 | 112T | |||||
| 265/60R18 | 109H | |||||
| 265/65R18 | 112H | |||||
| 265/70R18 | 124/121R | |||||
| 275/65R18 | 123/120R | |||||
| 275/70R18 | 125/122R | |||||
| 20" | ||||||
| 265/60R20 | 121/118R | |||||
| 275/65R20 | 126/123R | |||||
| 22" | ||||||
| 285/45R22 | 114H | XL | ||||
